1
/
of
1
Engraving Supplies NZ Limited
VLS3.60ES Universal Laser Machine
VLS3.60ES Universal Laser Machine
POA
SKU: VLS3.60ES
Cabinet Style | Desktop |
Laser Material Processing Area (W x H) | 24 x 12 in. (610 x 305 mm) |
Maximum Part Size (W x H x D) | 26.75 x 14.6 x 4 in. (679 x 370 x 102 mm) |
Rotary Capacity | Max. diameter 5 in. (127 mm) Min. diameter 0.5 in. (12.7 mm) |
Motorized Z-Axis Lifting Capacity | 20 lbs. (9 kg) |
Focus Lens | 2.0 in. (50 mm) |
Focus Method | Programmable and Manual Focus |
Laser Options | Air-cooled Laser Sources: 10.6 µm wavelength CO2 : 10, 30, 40, 50 and 60 watts 9.3 µm wavelength CO2 : 30 and 50 watts |
Optics Protection | Integrated with Manual Gas Assist |
Gas Assist | Manual Gas Assist (with Optics Protection) (requires air source) |
Safety | Overtemperature Detection (audible alarm) E-Stop Push-Button (emergency stop push-button) Automatic Fault Detection |
Laser Platform Interface Panel | Five-Button Keypad |
Control Software | Laser System Manager (LSM) with Intelligent Materials Database |
Camera Vision System | Door-mounted camera for visual alignment of design files |
Computer Requirements | Dedicated PC with Windows® 10/11 32/64 bit or dedicated Macintosh running MacOS 10 or higher and one available USB port (2.0 or higher) |
Overall Dimensions (W x H x D) | 34 x 14 x 25 in. (864 x 356 x 635 mm) |
Approximate Weight | 95 lbs. (43 kg) |
Power Requirements | 110V/10A; 220V-240V/5A |
Exhaust Connection | One 3 in. (76 mm) port 250 CFM @ 6 in. static pressure (425 m3/hr. at 1.5 kPa) |
Standard Warranty | 1 year for system / 2 years for laser source(s) |
Share
