ENGRAVING CUTTERS |
STANDARD CARBIDE CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1155 | Solid Carbide | 1 | 1/8" x 4 1/4" | ![]() |
1162 | Carbide Tipped | 1 | 11/64" x 6 1/2" | ![]() |
1166 | Carbide Tipped | 1 | 1/4" x 6 1/2" | ![]() |
1167 | Solid Carbide | 1 | 1/8" x 1" | ![]() |
1168 | Solid Carbide | 1 | 3mm x 38mm | ![]() |
1169 | Solid Carbide | 1 | 4mm x 110mm | ![]() |
1171 | Carbide Tipped | 1 | 6mm x 165mm | ![]() |
1204SP | Solid Carbide | 1 | 3/16" x 2" | ![]() |
1206SP | Solid Carbide | 1 | 1/4" x 2" | ![]() |
1166ST | Carbide Tipped for Stainless Steel | 1 | 1/4" x 6 1/2" | ![]() |
STANDARD HSS CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
HSS1155 | HSS Cutter | 1 | 1/8" x 4 1/4" | ![]() |
HSS1162 | HSS Cutter | 1 | 11/64" x 6 1/2" | ![]() |
HSS1162Q | HSS Quater Round Cutter | 1 | 11/64" x 6 1/2" | ![]() |
HSS1165 | HSS Cutter | 1 | 1/4" x 6 1/2" | ![]() |
HSS1167 | HSS Cutter | 1 | 1/8" x 1" | ![]() |
HSS1168 | HSS Cutter | 1 | 3mm x 30mm | ![]() |
HSS1169 | HSS Cutter | 1 | 4mm x 110mm | ![]() |
HSS1171 | HSS Cutter | 1 | 6mm x 160mm | ![]() |
QUARTER ROUND CARBIDE CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1155Q | Quater Round Carbide Cutter | 1 | 1/8" x 4 1/4" | ![]() |
1162Q | Quater Round Carbide Cutter | 1 | 11/64" x 6 1/2" | ![]() |
1166Q | Quater Round Carbide Cutter | 1 | 1/4" x 6 1/2" | ![]() |
SPIRAL FLUTE CARBIDE CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
CS2SF015 | Spiral Flutted Cutter (0.25mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
CS2SF025 | Spiral Flutted Cutter (0.64mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
CS3SF015 | Spiral Flutted Cutter (0.25mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
CS3SF025 | Spiral Flutted Cutter (0.64mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
PARALLEL CARBIDE CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1162P | Solid Carbide Parallel Cutter (4mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1162P-SP | Carbide Tipped Parallel Cutter (2.5mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1164P-SP | Carbide Tipped Parallel Cutter (4mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1166P-SP | Carbide Tipped Parallel Cutter (6mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1169P | Solid Carbide Parallel Cutter (3.5mm tip) | 1 | 4mm x 110mm | ![]() |
1171P | Carbide Tipped Parallel Cutter (4mm tip) | 1 | 6mm x 160mm | ![]() |
DOVETAIL CARBIDE CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1215 | Carbide Tipped Dovetail Cutter | 1 | 11/64" x 6 1/2" | ![]() |
1218 | Carbide Tipped Dovetail Cutter | 1 | 1/4" x 6 1/2" | ![]() |
ROUTER-MILLS (END MILL CARBIDE CUTTERS) |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1191 | 4 Flute Solid Carbide End Mill (2.2mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1191A | 4 Flute Solid Carbide End Mill (3.2mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1193 | 4 Flute Solid Carbide End Mill (4.3mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1195 | 4 Flute Solid Carbide End Mill (2.2mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1195A | 4 Flute Solid Carbide End Mill (3.2mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1197 | 4 Flute Solid Carbide End Mill (4.7mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1198 | 4 Flute Solid Carbide End Mill (6.3mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
BULLNOSE CARBIDE CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1302 | Carbide Tipped Bullnose Cutter (4.7mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
BURNISHERS (CARBIDE) |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1155B | Solid Carbide Burnisher (1.1mm tip) | 1 | 1/8" x 5 1/2" | ![]() |
1165B | Solid Carbide Burnisher (0.5mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1165B-A | Solid Carbide Burnisher (0.75mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
DIAMOND BURNISHERS (ROTATING DIAMONDS) |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1155DIAM | Diamond Burnisher (0.25mm tip) | 1 | 1/8" x 5 1/2" | ![]() |
1162DIAM | Diamond Burnisher (0.13mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1162DIAM-A | Diamond Burnisher (0.25mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1162DIAM-D | Diamond Burnisher (0.6mm tip) | 1 | 11/64" x 6 1/2" | ![]() |
1166DIAM | Diamond Burnisher (0.13mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1166DIAM-A | Diamond Burnisher (0.25mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1166DIAM-B | Diamond Burnisher (0.4mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1166DIAM-C | Diamond Burnisher (0.5mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
1166DIAM-E | Diamond Burnisher (0.76mm tip) | 1 | 1/4" x 6 1/2" | ![]() |
DIAMOND DRAG (SCRATCH DIAMONDS) |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
1180 | Diamond Drag (120 deg) | 1 | 1/8" x 1 1/8" | ![]() |
1180-A | Diamond Drag (130 deg) | 1 | 1/8" x 1 1/8" | ![]() |
1180P | Diamond Drag (90 deg) | 1 | 1/8" x 1 1/8" | ![]() |
1182 | Diamond Drag (120 deg) | 1 | 1/8" x 5 1/2" | ![]() |
1182P | Diamond Drag (90 deg) | 1 | 1/8" x 5 1/2" | ![]() |
1183 | Diamond Drag (120 deg) | 1 | 11/64" x 6 1/2" | ![]() |
1184 | Diamond Drag (120 deg) | 1 | 1/4" x 6 1/2" | ![]() |
1185 | Diamond Drag (120 deg) | 1 | 4mm x 175mm | ![]() |
1186 | Diamond Drag (120 deg) | 1 | 6mm x 110mm | ![]() |
TAYLOR HOBSON CUTTERS |
PART NUMBER | DESCRIPTION | QTY | SIZE | |
OT140 | Carbide Tipped Cutter (Orange Band) | 1 | Blank | |
CR140 | Carbide Tipped Cutter | 1 | Pointed | |
BT250 | HSS Cutter (Brown Band) | 1 | .020 | |
ST12R | HSS Cutter (Type B Rigi Flat) | 1 | ||
ST20 | HSS Cutter (Taper Shank) | 1 | .020 | |
TypeA Axial | HSS Cutter (Taper Shank) | 1 | .12 |